


| General | Network | HSDPA / GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2006, September | |
| Status | Coming Soon |
| Size | Dimensions | 99 x 53 x 21 mm, 90 cc |
|---|---|---|
| Weight | 120 g |
| Display | Type | TFT, 16M colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.6 inches |
| Ringtones | Type | Polyphonic (64 channels), Monophonic, True Tones, MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | Yes | |
| Card slot | microSD (up to 2GB), hot swap, 128 MB card included | |
| - 160 MB internal memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 32, 296 kbps; DTM Class 11, 236.8 kbps | |
| 3G | HSDPA | |
| WLAN | Wi-Fi 802.11 b/g, UPnP technology | |
| Bluetooth | Yes, v2.0, A2DP | |
| Infrared port | Yes | |
| USB | Yes, v2.0, Pop-Port |
| Features | OS | Symbian OS 9.2, S60 rel. 3.0 |
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Downloadable | |
| Colors | Silver | |
| Camera | 5 MP, 2592 x 1944 pixels, Carl Zeiss optics, autofocus, video(VGA 30fps), flash; secondary CIF videocall camera | |
| - Built-in GPS navigation - Installed Maps application covering over 100 countries - Dual slide design - Java MIDP 2.0 - MP3/AAC/AAC+/eAAC+/WMA player - 3.5 mm audio output jack - Stereo FM Radio - Organiser - Office document viewer - T9 - Push to talk - Voice dial/memo - Built-in handsfree |
| Battery | Standard battery, Li-Ion 950 mAh (BL-5F) | |
|---|---|---|
| Stand-by | Up to 220 h | |
| Talk time | Up to 6 h 30 min |
No comments:
Post a Comment